info@sp3plus.co.uk
+44 (0)1732 605219

Achromatic Lenses Positive MgF2 Coated
Specification :
Diameter Tolerance: +0.0, -0.10mm
Paraxial Focal Length: ±1%
Centration: 3 arc minutes
Clear Aperture: >90%
Surface Quality: 40-20 scratch and dig
Coating: Single layer AR coating
Protective Bevels
UP TO 40mm DIAMETER AVAILABLE
| Part No. | Focal length ‘f’ (mm) |
Diameter (mm) |
Centre Thickness (mm) |
Edge thickness (mm) |
Back F L ‘fb’ (mm) |
|---|---|---|---|---|---|
| ACL0101 | 4 | 3.15 | 2.9 | 2.1 | 2.5 |
| ACL0102 | 5 | 4.0 | 3.6 | 2.7 | 3.1 |
| ACL0103 | 6.3 | 4.0 | 3.6 | 2.8 | 4.8 |
| ACL0104 | 8 | 6.3 | 5.8 | 4.3 | 5.0 |
| ACL0105 | 10 | 6.3 | 5.7 | 4.4 | 7.6 |
| ACL0106 | 12.5 | 6.3 | 4.4 | 3.5 | 10.5 |
| ACL0107 | 16 | 6.3 | 4.0 | 3.3 | 14.2 |
| ACL0108 | 25 | 6.3 | 3.6 | 3.2 | 23.4 |
| ACL0109 | 40 | 6.3 | 3.3 | 3.0 | 38.5 |
| ACL0110 | 16 | 10 | 6.1 | 4.3 | 12.7 |
| ACL0111 | 20 | 10 | 6.4 | 4.9 | 17.2 |
| ACL0112 | 25 | 10 | 4.5 | 3.4 | 22.9 |
| ACL0113 | 40 | 10 | 4.3 | 3.5 | 38.0 |
| ACL0114 | 63 | 10 | 4.0 | 3.6 | 61.2 |
| ACL0231 | 25 | 16.0 | 9.5 | 6.7 | 19.8 |
| ACL0232 | 31.5 | 16.0 | 7.7 | 5.3 | 27.8 |
| ACL0242 | 40 | 16.0 | 7.3 | 5.4 | 36.7 |
| ACL0221 | 50 | 16.0 | 5.6 | 4.1 | 47.4 |
| ACL0222 | 63 | 16.0 | 5.3 | 4.0 | 60.5 |
| ACL0223 | 100 | 16.0 | 5.3 | 4.6 | 97.6 |
| ACL0224 | 80 | 18.0 | 3.47 | 77.1 | |
| ACL0241 | 56 | 19.0 | 4.44 | 52.9 | |
| ACL0322 | 65 | 25.0 | 6.0 | 61.0 | |
| ACL0301 | 50 | 25.4 | 9.00 | 43.3 | |
| ACL0302 | 60 | 25.4 | 10.00 | 53.5 | |
| ACL0303 | 80 | 25.4 | 5.80 | 75.1 | |
| ACL0304 | 100 | 25.4 | 4.50 | 96.0 | |
| ACL0321 | 120 | 25.4 | 4.13 | 116.8 | |
| ACL0341 | 100 | 26.5 | 4.80 | 96.5 | |
| ACL0400 | 180 | 40.0 | 6.60 |
Site designed by NovaNova