info@sp3plus.co.uk
+44 (0)1732 605219
Temperature-Stabilised Blue Laser Module
DPBL-9000 Series
| Key Features | Application |
|
|
| Specifications | DPBL-9010 | DPBL-9020 | DPBL-9050 | |
| Output Power | 10mW | 20mW | 50mW | |
| Output Wavelength | 473nm | |||
| Beam Mode | TEM00 | |||
| Power Stability | Typ | +/-5% over 2 hours | ||
| Max | +/-10% over 2 hours | |||
| Beam Diameter, 1/e2 | 0.8+/-0.2 mm | |||
| Beam Divergence | 1.0+/-0.2 mard | |||
| Point Stability | <0.1 mard | |||
| Polarisation Ratio | Upon Request | |||
| Residual IR | <0.2% | |||
| Operating Temperature (base plate) |
15oC – 35oC
|
|||
| Warm up Time | <15 minutes | |||
| Expected Operating Lifetime | >5000 hours | |||
| Laser Head Dimensions | 46.2(H) X 73(W) X 156 (L) mm | |||
| Recommended Power Supply | LDC-1500 | |||
Site designed by NovaNova